May 9, 2008 home | archives | Subscribe FREE | about us | contact us | advertise | Publications
Perfect 10 Distributing
              SEARCH ARCHIVES
The BRIDGE Media Group
The Evening BRIDGE - May 8, 2008
 
The Evening BRIDGE 05/08/2008 - Liberty Reports Record First Quarter Results
Subscribe Hot & Not At the Bell Multiplatform Index
Hot Close Pts. + % Chg 52-Week
Discovery Holding Co (DISCA) 25.75 2.34 10.00 % 19.57-29.81
OpenTV (OPTV) 1.46 0.07 5.04 % 0.93-2.41
Outdoor Channel (OUTD) 7.93 0.33 4.34 % 5.30-11.93
Cablevision (CVC) 24.76 1.01 4.25 % 20.68-39.75
Commscope Inc (CTV) 50.59 1.49 3.03 % 33.75-63.51
Indexes Close Pts. + % Chg 52-Week
DOW (INDU) 12,866.78 52.43 0.41 % 11508.70-14280.00
NASDAQ (NASX) 2,451.24 12.75 0.52 % 2155.42-2861.51
S&P 500 (INX) 1,395.63 3.06 0.22 % 1256.98-1576.09
The BRIDGE Multiplatform Index 1,825.44 13.63 0.75 % 1367.06-2526.78
Not Close Pts. + % Chg 52-Week
Clearwire (CLWR) 14.76 -1.46 -9.00 % 10.10-35.41
Tollgrade Communications Inc (TLGD) 4.30 -0.31 -6.72 % 4.28-12.84
LodgeNet Entertainment (LNET) 5.60 -0.23 -3.95 % 5.31-36.47
Mediacom Communications (MCCC) 5.12 -0.19 -3.58 % 3.75-10.40
Liberty Global (LBTYA) 35.21 -1.13 -3.11 % 32.81-45.00
The BRIDGE Multiplatform Index Roster Close Pts. +/- % Chg 52-Week
Amdocs (DOX) 31.94 0.20 0.63 % 27.18-40.36
Apple (AAPL) 185.06 2.47 1.35 % 103.42-202.96
Arris Group Inc (ARRS) 8.00 -0.01 -0.12 % 4.96-17.89
AT&T (T) 38.86 0.04 0.10 % 32.95-42.97
Belo Corp (BLC) 9.70 0.04 0.41 % 9.62-13.97
Big Band Networks (BBND) 6.48 0.04 0.62 % 3.75-19.10
Blockbuster (BBI) 2.68 -0.07 -2.55 % 2.52-5.80
Cablevision (CVC) 24.76 1.01 4.25 % 20.68-39.75
CBS (CBS) 24.57 0.02 0.08 % 20.68-35.75
Charter (CHTR) 1.38 0.01 0.73 % 0.61-4.93
Cisco Systems (CSCO) 25.70 -0.08 -0.31 % 21.77-34.24
Clearwire (CLWR) 14.76 -1.46 -9.00 % 10.10-35.41
Comcast (CMCSA) 22.05 0.48 2.23 % 16.11-29.41
Commscope Inc (CTV) 50.59 1.49 3.03 % 33.75-63.51
DirecTV (DTV) 27.40 0.39 1.44 % 18.20-27.73
Discovery Holding Co (DISCA) 25.75 2.34 10.00 % 19.57-29.81
DISH Network (DISH) 30.96 0.35 1.14 % 25.72-52.54
Disney (DIS) 34.56 -0.14 -0.40 % 26.30-36.79
E.W. Scripps (SSP) 46.77 0.96 2.10 % 35.61-47.60
EchoStar Holding (SATS) 31.10 -0.09 -0.29 % 25.73-41.74
Gannett (GCI) 29.32 0.07 0.24 % 25.17-59.97
General Electric (GE) 32.59 0.02 0.06 % 31.55-42.15
Google (GOOG) 583.01 4.01 0.69 % 412.11-747.24
Hearst Argyle (HTV) 20.53 0.13 0.64 % 17.65-26.87
IAC Interactive (IACI) 21.20 0.14 0.66 % 19.00-35.72
Liberty Global (LBTYA) 35.21 -1.13 -3.11 % 32.81-45.00
Liberty Media Cap (LCAPA) 15.71 -0.08 -0.51 % 14.60-129.72
Liberty Media Ent (LMDIA) 27.00 0.00 0.00 % 19.65-27.41
Media General (MEG) 13.91 0.19 1.38 % 12.96-38.00
Mediacom Communications (MCCC) 5.12 -0.19 -3.58 % 3.75-10.40
Microsoft (MSFT) 29.27 0.06 0.21 % 26.87-37.50
Motorola (MOT) 9.92 0.03 0.30 % 8.85-19.68
NDS Group (NNDS) 51.50 0.45 0.88 % 38.73-63.57
Netflix (NFLX) 30.15 -0.01 -0.03 % 15.62-40.90
News Corp (NWS) 19.68 0.48 2.50 % 17.54-24.95
OpenTV (OPTV) 1.46 0.07 5.04 % 0.93-2.41
Outdoor Channel (OUTD) 7.93 0.33 4.34 % 5.30-11.93
Playboy (PLA) 7.09 -0.13 -1.80 % 7.07-12.00
Qwest (Q) 4.89 0.03 0.62 % 4.38-10.45
Sinclair Broadcast (SBGI) 9.90 0.15 1.54 % 7.70-16.15
Sirius Satellite Radio (SIRI) 2.83 0.03 1.07 % 2.36-3.94
Sony Corp (SNE) 45.60 -0.62 -1.34 % 39.52-59.84
Sprint Nextel (S) 8.98 -0.18 -1.97 % 5.48-23.42
Time Warner (TWX) 16.15 0.21 1.32 % 13.65-21.97
Time Warner Cable (TWC) 29.89 0.54 1.84 % 21.95-42.11
TiVo (TIVO) 8.12 0.00 0.00 % 5.28-9.43
Verizon (VZ) 38.25 -0.03 -0.08 % 33.15-46.24
Viacom (VIA) 38.65 0.31 0.81 % 36.00-45.03
XM Satellite Radio (XMSR) 12.29 0.18 1.49 % 9.62-16.44
Yahoo (YHOO) 26.22 0.58 2.26 % 18.58-34.08
Quote Chart Opinion Profile